| Channel | Group | Marketing | Service | Transactional | Delivery | Digital | Physical |
| Advertorials | Advertising | Yes | Yes | Yes | |||
| Affiliates | Partners | Yes | Yes | ||||
| Aggregator inclusions | Advertising | Yes | Yes | ||||
| Amazon/Ebay store | Web | Yes | Yes | Yes | |||
| Blog/microblog | Social | Yes | Yes | ||||
| Content marketing | Content | Yes | Yes | Yes | |||
| Desktop app | Desktop | Yes | Yes | Yes | Yes | Yes | |
| Digital banners and signage | Stores/Advertising | Yes | Yes | Yes | Yes | Yes | |
| Display remarketing | Advertising | Yes | Yes | ||||
| Yes | Yes | Yes | Yes | ||||
| Email signatures | Yes | Yes | Yes | ||||
| Events | Event | Yes | Yes | Yes | Yes | ||
| Facebook advertising | Advertising | Yes | Yes | ||||
| Facebook page | Social | Yes | Yes | Yes | |||
| Film/TV product placement | TV | Yes | Yes | ||||
| Forums | Social | Yes | Yes | Yes | |||
| Images & Infographics | Content | Yes | Yes | Yes | |||
| In-game ads | Advertising | Yes | Yes | ||||
| Influencer outreach | Social | Yes | Yes | Yes | |||
| Interstitials | Advertising | Yes | Yes | ||||
| Kiosks | Stores | Yes | Yes | Yes | Yes | Yes | |
| LinkedIn advertising | Advertising | Yes | Yes | ||||
| LinkedIn company profile | Social | Yes | Yes | ||||
| LinkedIn group | Social | Yes | Yes | ||||
| Local search marketing | Search marketing | Yes | Yes | ||||
| Loyalty card | Stores | Yes | Yes | Yes | Yes | ||
| Marketing email | Yes | Yes | |||||
| Member get member’/Recommend a friend | Social | Yes | Yes | Yes | |||
| Microsites | Web | Yes | Yes | Yes | Yes | Yes | |
| Mobile advertising | Advertising | Yes | Yes | ||||
| Mobile app | Mobile | Yes | Yes | Yes | Yes | Yes | |
| NFC (Near field communications) | Advertising/Store | Yes | Yes | Yes | Yes | ||
| Paid placements | Advertising | Yes | Yes | ||||
| Paid reviews | Advertising | Yes | Yes | ||||
| Pay per click | Search marketing | Yes | Yes | ||||
| Peer to peer support | Social | Yes | Yes | Yes | |||
| PR Stunts | PR | Yes | Yes | Yes | |||
| Presentations | Content | Yes | Yes | Yes | Yes | ||
| Press releases | PR | Yes | Yes | Yes | |||
| Prizes/Exhibitions | Event | Yes | Yes | Yes | |||
| Product listing adverts | Advertising | Yes | Yes | ||||
| Push notifications | Advertising | Yes | Yes | ||||
| QR codes | Stores | Yes | Yes | Yes | |||
| Receipts | Advertising | Yes | Yes | Yes | |||
| Relationship marketing | Direct | Yes | Yes | Yes | Yes | Yes | |
| Report sponsorship | Content | Yes | Yes | Yes | |||
| Research paper | Content | Yes | Yes | Yes | |||
| RFID tags | Stores | Yes | Yes | Yes | |||
| Search engine optimisation | Search marketing | Yes | Yes | ||||
| Smart TV/Xbox/Console app | TV | Yes | Yes | Yes | Yes | ||
| SMS | Mobile | Yes | Yes | Yes | Yes | ||
| Songs | Advertising | Yes | Yes | Yes | |||
| Tablet app | Mobile | Yes | Yes | Yes | Yes | Yes | |
| Telephone automation (IVR) | Telephone | Yes | Yes | Yes | |||
| Transactional email | Yes | Yes | Yes | Yes | Yes | ||
| Twitter account | Social | Yes | Yes | Yes | Yes | ||
| Twitter advertising | Advertising | Yes | Yes | ||||
| Video Chat | Direct | Yes | Yes | ||||
| Videos | Content | Yes | Yes | Yes | |||
| Wearable technology | Mobile | Yes | Yes | Yes | Yes | Yes | |
| Webchat | Direct | Yes | Yes | ||||
| Website via desktop | Web | Yes | Yes | Yes | Yes | Yes | |
| Website via tablet/mobile | Mobile | Yes | Yes | Yes | Yes | ||
| Wifi | Mobile | Yes | Yes | Yes | Yes | ||
| YouTube ‘pre-rolls’ and TrueView | Advertising | Yes | Yes | ||||
| Youtube channel | Social | Yes | Yes | ||||
| Account team | Direct | Yes | Yes | Yes | |||
| Barkers | Advertising | Yes | Yes | Yes | Yes | ||
| Beermats | Yes | Yes | |||||
| Billboard adverts | Advertising | Yes | Yes | ||||
| Blimps | Advertising | Yes | Yes | ||||
| Bookends’ | Advertising | Yes | Yes | ||||
| Brand hijacks | Event | Yes | Yes | ||||
| Brand to hand | Advertising | Yes | Yes | ||||
| Call centre | Telephone | Yes | Yes | ||||
| Carrier bags | Advertising | Yes | Yes | ||||
| Catalogue | Direct | Yes | Yes | ||||
| Celebrity endorsements | Advertising | Yes | Yes | ||||
| Concession in larger store | Stores | Yes | Yes | Yes | Yes | Yes | |
| Door-to-doors | Advertising | Yes | Yes | Yes | Yes | Yes | |
| Fax | Telephone | Yes | Yes | Yes | |||
| Field sales agents | Direct | Yes | Yes | ||||
| Hold music | Telephone | Yes | |||||
| In-box ads | Advertising | Yes | Yes | ||||
| Inserts | Advertising | Yes | Yes | ||||
| Jingles | Advertising | Yes | Yes | ||||
| Magazine adverts | Advertising | Yes | Yes | ||||
| Onserts | Advertising | Yes | Yes | ||||
| Partner sales | Partners | Yes | Yes | Yes | Yes | Yes | |
| Pop up stores | Stores | Yes | Yes | Yes | Yes | Yes | |
| POS displays | Stores | Yes | Yes | Yes | |||
| Postal/White mail | Direct | Yes | Yes | Yes | |||
| Product packaging | Advertising | Yes | Yes | ||||
| Program sponsorship | TV | Yes | |||||
| Promotional items | Direct | Yes | Yes | ||||
| Radio advertising | Advertising | Yes | Yes | ||||
| Sandwich boards | Advertising | Yes | Yes | ||||
| Signage | Stores | Yes | Yes | ||||
| Smells | Stores | Yes | Yes | ||||
| Sports sponsorship | Advertising | Yes | Yes | ||||
| Stores | Stores | Yes | Yes | Yes | Yes | Yes | |
| Street vendor | Stores | Yes | Yes | Yes | Yes | Yes | |
| Telephone on hold messages | Telephone | Yes | |||||
| Telesales/marketing | Telephone | Yes | Yes | ||||
| TV advert | TV | Yes | |||||
| Wearables | Advertising | Yes | Yes |
Nam Air tổng hợp
Nguồn MIFA Creative Digital Agency
Tổng hợp tất cả các channels trong marketing
